<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Travel PR: the impact of negative results in Google</title>
	<atom:link href="http://www.thetravelprblog.com/destination-pr/travel-pr-the-impact-of-negative-results-in-google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thetravelprblog.com/destination-pr/travel-pr-the-impact-of-negative-results-in-google</link>
	<description>Neil MacLean on travel PR and social media marketing</description>
	<lastBuildDate>Fri, 09 Jan 2009 08:35:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ciaran</title>
		<link>http://www.thetravelprblog.com/destination-pr/travel-pr-the-impact-of-negative-results-in-google/comment-page-1#comment-216</link>
		<dc:creator>Ciaran</dc:creator>
		<pubDate>Fri, 28 Mar 2008 13:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetravelprblog.com/2007/05/04/travel-pr-the-impact-of-negative-results-in-google/#comment-216</guid>
		<description>Interesting stuff. Let&#039;s take this a (theoretical) step further.

I&#039;m on holiday. I booked my holiday with XXX. Hotel was awful, flight over-booked and I feel hard done by.

I (obviously) put something on TripAdvisor. But what if I have a blog? I&#039;ll post on there too - which might get picked up by Google News.

Maybe I have a flickr account too - cue photos of cockroach infested room. And what about all that video I shot of the horrible staff? Yep, that&#039;s going on YouTube. .

Cue negative results in the world of Universal Search.</description>
		<content:encoded><![CDATA[<p>Interesting stuff. Let&#8217;s take this a (theoretical) step further.</p>
<p>I&#8217;m on holiday. I booked my holiday with XXX. Hotel was awful, flight over-booked and I feel hard done by.</p>
<p>I (obviously) put something on TripAdvisor. But what if I have a blog? I&#8217;ll post on there too &#8211; which might get picked up by Google News.</p>
<p>Maybe I have a flickr account too &#8211; cue photos of cockroach infested room. And what about all that video I shot of the horrible staff? Yep, that&#8217;s going on YouTube. .</p>
<p>Cue negative results in the world of Universal Search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciaran</title>
		<link>http://www.thetravelprblog.com/destination-pr/travel-pr-the-impact-of-negative-results-in-google/comment-page-1#comment-219</link>
		<dc:creator>Ciaran</dc:creator>
		<pubDate>Fri, 28 Mar 2008 11:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetravelprblog.com/2007/05/04/travel-pr-the-impact-of-negative-results-in-google/#comment-219</guid>
		<description>Interesting stuff. Let&#039;s take this a (theoretical) step further.&lt;br&gt;&lt;br&gt;I&#039;m on holiday. I booked my holiday with XXX. Hotel was awful, flight over-booked and I feel hard done by. &lt;br&gt;&lt;br&gt;I (obviously) put something on TripAdvisor. But what if I have a blog? I&#039;ll post on there too - which might get picked up by Google News. &lt;br&gt;&lt;br&gt;Maybe I have a flickr account too - cue photos of cockroach infested room. And what about all that video I shot of the horrible staff? Yep, that&#039;s going on YouTube. .&lt;br&gt;&lt;br&gt;Cue negative results in the world of Universal Search.</description>
		<content:encoded><![CDATA[<p>Interesting stuff. Let&#8217;s take this a (theoretical) step further.</p>
<p>I&#8217;m on holiday. I booked my holiday with XXX. Hotel was awful, flight over-booked and I feel hard done by. </p>
<p>I (obviously) put something on TripAdvisor. But what if I have a blog? I&#8217;ll post on there too &#8211; which might get picked up by Google News. </p>
<p>Maybe I have a flickr account too &#8211; cue photos of cockroach infested room. And what about all that video I shot of the horrible staff? Yep, that&#8217;s going on YouTube. .</p>
<p>Cue negative results in the world of Universal Search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog de Viajes &#187; Empresas turistica y buscadores: el impacto de las criticas</title>
		<link>http://www.thetravelprblog.com/destination-pr/travel-pr-the-impact-of-negative-results-in-google/comment-page-1#comment-215</link>
		<dc:creator>Blog de Viajes &#187; Empresas turistica y buscadores: el impacto de las criticas</dc:creator>
		<pubDate>Tue, 08 May 2007 02:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetravelprblog.com/2007/05/04/travel-pr-the-impact-of-negative-results-in-google/#comment-215</guid>
		<description>[...] a los sitios donde esas críticas negativas se han publicado&#8230; (originalmente visto en TravelPR). etiquetado como:buscadores, google, internet, negocios, tecnologia, turismo viajesPublicado por [...]</description>
		<content:encoded><![CDATA[<p>[...] a los sitios donde esas críticas negativas se han publicado&#8230; (originalmente visto en TravelPR). etiquetado como:buscadores, google, internet, negocios, tecnologia, turismo viajesPublicado por [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Maclean</title>
		<link>http://www.thetravelprblog.com/destination-pr/travel-pr-the-impact-of-negative-results-in-google/comment-page-1#comment-214</link>
		<dc:creator>Neil Maclean</dc:creator>
		<pubDate>Fri, 04 May 2007 20:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetravelprblog.com/2007/05/04/travel-pr-the-impact-of-negative-results-in-google/#comment-214</guid>
		<description>Thanks very much Kevin. I didn&#039;t realise you had it. I was looking for it on the Tamar site.</description>
		<content:encoded><![CDATA[<p>Thanks very much Kevin. I didn&#8217;t realise you had it. I was looking for it on the Tamar site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin May</title>
		<link>http://www.thetravelprblog.com/destination-pr/travel-pr-the-impact-of-negative-results-in-google/comment-page-1#comment-213</link>
		<dc:creator>Kevin May</dc:creator>
		<pubDate>Fri, 04 May 2007 19:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetravelprblog.com/2007/05/04/travel-pr-the-impact-of-negative-results-in-google/#comment-213</guid>
		<description>The survey was conducted with a representative sample of 1,500 UK adults, aged 16+, between 20 February 2007 and 27 February 2007.

Our apologies not including the methodology in the original story.

klm, ed, travo</description>
		<content:encoded><![CDATA[<p>The survey was conducted with a representative sample of 1,500 UK adults, aged 16+, between 20 February 2007 and 27 February 2007.</p>
<p>Our apologies not including the methodology in the original story.</p>
<p>klm, ed, travo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Maclean</title>
		<link>http://www.thetravelprblog.com/destination-pr/travel-pr-the-impact-of-negative-results-in-google/comment-page-1#comment-218</link>
		<dc:creator>Neil Maclean</dc:creator>
		<pubDate>Fri, 04 May 2007 18:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetravelprblog.com/2007/05/04/travel-pr-the-impact-of-negative-results-in-google/#comment-218</guid>
		<description>Thanks very much Kevin. I didn&#039;t realise you had it. I was looking for it on the Tamar site.</description>
		<content:encoded><![CDATA[<p>Thanks very much Kevin. I didn&#8217;t realise you had it. I was looking for it on the Tamar site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin May</title>
		<link>http://www.thetravelprblog.com/destination-pr/travel-pr-the-impact-of-negative-results-in-google/comment-page-1#comment-217</link>
		<dc:creator>Kevin May</dc:creator>
		<pubDate>Fri, 04 May 2007 17:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetravelprblog.com/2007/05/04/travel-pr-the-impact-of-negative-results-in-google/#comment-217</guid>
		<description>The survey was conducted with a representative sample of 1,500 UK adults, aged 16+, between 20 February 2007 and 27 February 2007.&lt;br&gt;&lt;br&gt;Our apologies not including the methodology in the original story. &lt;br&gt;&lt;br&gt;klm, ed, travo</description>
		<content:encoded><![CDATA[<p>The survey was conducted with a representative sample of 1,500 UK adults, aged 16+, between 20 February 2007 and 27 February 2007.</p>
<p>Our apologies not including the methodology in the original story. </p>
<p>klm, ed, travo</p>
]]></content:encoded>
	</item>
</channel>
</rss>
