<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel PR &#187; Search engines</title>
	<atom:link href="http://www.thetravelprblog.com/category/search-engines/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thetravelprblog.com</link>
	<description>Neil MacLean on travel PR and social media marketing</description>
	<lastBuildDate>Wed, 11 Nov 2009 14:33:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Would you take the Google Transit from London Gatwick to Victoria Station?</title>
		<link>http://www.thetravelprblog.com/search-engines/would-you-take-the-google-transit-from-london-gatwick-to-victoria-station</link>
		<comments>http://www.thetravelprblog.com/search-engines/would-you-take-the-google-transit-from-london-gatwick-to-victoria-station#comments</comments>
		<pubDate>Fri, 23 Nov 2007 18:09:40 +0000</pubDate>
		<dc:creator>Neil MacLean</dc:creator>
				<category><![CDATA[Search engines]]></category>

		<guid isPermaLink="false">http://www.thetravelprblog.com/2007/11/23/would-you-take-the-google-transit-from-london-gatwick-to-victoria-station/</guid>
		<description><![CDATA[I have been playing with Google Transit which now covers public transport in the South East of the UK, but sadly does not yet include trains. Ask it how to get from Gatwick Airport to London&#8217;s Victoria Station and it will tell you to take a bus. Just for the record &#8211; or in case [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.thetravelprblog.com/Images/googletransitgatwick.jpg" alt="Google Transit" align="left" height="140" width="175" />I have been playing with <a href="http://www.google.com/transit" title="Google Transit">Google Transit</a> which now covers public transport in the South East of the UK, but sadly does not yet include trains. Ask it how to get from Gatwick Airport to London&#8217;s Victoria Station and it will <a href="http://www.google.com/transit?f=d&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;saddr=gatwick+airport&amp;daddr=victoria+Station,+Westminster,+London+SW1V,+United+Kingdom&amp;sll=51.2,-0.098877&amp;sspn=2.316491,3.817749&amp;ie=UTF8&amp;z=10&amp;om=1&amp;start=0" title="Google Transit to Victoria">tell you to take a bus</a>. Just for the record &#8211; or in case you find this via Google search proper &#8211; there are a couple of train options: the <a href="https://www.gatwickexpress.com/" title="Gatwick Express">Gatwick Express</a> and the less well-known <a href="http://www.southernrailway.com/main.php?page_id=93" title="Southern Railway">Southern Railway</a> option. If you are on expenses or in a desperate hurry &#8211; or simply get a geeky thrill from flashing your ticket confirmation from your mobile phone &#8211; then by all means take the Gatwick Express. However, the Southern Railway is a lot cheaper (£6 per leg) and not a lot slower. Thank you. This has been a public service broadcast from the Travel PR bog. Have a nice day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetravelprblog.com/search-engines/would-you-take-the-google-transit-from-london-gatwick-to-victoria-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Google page rank adjustment</title>
		<link>http://www.thetravelprblog.com/search-engines/another-google-page-rank-adjustment</link>
		<comments>http://www.thetravelprblog.com/search-engines/another-google-page-rank-adjustment#comments</comments>
		<pubDate>Thu, 25 Oct 2007 10:28:21 +0000</pubDate>
		<dc:creator>Neil MacLean</dc:creator>
				<category><![CDATA[Search engines]]></category>

		<guid isPermaLink="false">http://www.thetravelprblog.com/2007/10/25/another-google-page-rank-adjustment/</guid>
		<description><![CDATA[It&#8217;s my birthday. Thanks. My five year old woke me with a card on which he had drawn a few of his father&#8217;s favourite things. Right under the figure playing tennis and a foot kicking a ball, he had sketched a computer with just one word in the middle of the screen: &#8220;Googel&#8221; Fair enough, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s my birthday. Thanks. My five year old woke me with a card on which he had drawn a few of his father&#8217;s favourite things. Right under the figure playing tennis and a foot kicking a ball, he had sketched a computer with just one word in the middle of the screen: &#8220;Googel&#8221;</p>
<p>Fair enough, I suppose Google is one of his daddy&#8217;s favourite things, particularly if the conjecture is correct that the latest page rank adjustment has clobbered sites which buy and sell links. That makes me very happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetravelprblog.com/search-engines/another-google-page-rank-adjustment/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Blogging and corporate events management</title>
		<link>http://www.thetravelprblog.com/reputation-management/blogging-for-corporate-events</link>
		<comments>http://www.thetravelprblog.com/reputation-management/blogging-for-corporate-events#comments</comments>
		<pubDate>Fri, 19 Oct 2007 11:46:15 +0000</pubDate>
		<dc:creator>Neil MacLean</dc:creator>
				<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Search engines]]></category>

		<guid isPermaLink="false">http://www.thetravelprblog.com/2007/10/19/blogging-for-corporate-events/</guid>
		<description><![CDATA[The business of running multiple blogs is like keeping plates spinning at the circus. So excuse me while I flap over here in my size 20 clown&#8217;s feet and get this particular platter back onto its pointy pedestal. One blog I started recently has only a tangential connection with travel but I am still enjoying [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The business of running multiple blogs is like keeping plates spinning at the circus. So excuse me while I flap over here in my size 20 clown&#8217;s feet and get this particular platter back onto its pointy pedestal.</p>
<p>One blog I started recently has only a tangential connection with travel but I am still enjoying rolling up my sleeves and getting it spinning. <a TITLE="Activate Events management" HREF="http://www.activateevents.com">Activate Events</a> is an event management company in Tayport near Dundee. It operates in a crowded and highly competitive market with lots of well-established players.</p>
<p>In order to help them be more easily found and then build relationships with potential customers, we launched <a TITLE="The Corporate Events Blog" HREF="http://www.thecorporateeventsblog.com">The Corporate Events blog</a> this summer.</p>
<p>Clearly the domain name was chosen to give them a boost on Google and though it is early days, we are already seeing good results on long-tail searches, particularly for anything to do with <a TITLE="environmentally friendly corporate events in Scotland" HREF="http://tinyurl.com/yvnzog">environmentally friendly corporate events in Scotland</a>.</p>
<p>However this is about more than search engine results. If we mange to convey something of the personality of the events team and the creative approach they bring to team building and event management &#8211; for example a recent <a TITLE="It's a Knockout corporate event for Scotland" HREF="http://www.thecorporateeventsblog.com/its-a-knockout-corporate-event/">It&#8217;s a Knockout corporate event</a> they held in Scotland &#8211; this should engage the internet visitor more effectively than any of the static brochure-type sites of Activate&#8217;s competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetravelprblog.com/reputation-management/blogging-for-corporate-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One for Mac owners: ditching the Google desktop app</title>
		<link>http://www.thetravelprblog.com/search-engines/one-for-mac-owners-ditching-the-google-desktop-app</link>
		<comments>http://www.thetravelprblog.com/search-engines/one-for-mac-owners-ditching-the-google-desktop-app#comments</comments>
		<pubDate>Sun, 23 Sep 2007 20:05:17 +0000</pubDate>
		<dc:creator>Neil MacLean</dc:creator>
				<category><![CDATA[Search engines]]></category>

		<guid isPermaLink="false">http://www.thetravelprblog.com/2007/09/23/one-for-mac-owners-ditching-the-google-desktop-app/</guid>
		<description><![CDATA[Like many Mac users, I&#8217;ve been pretty pleased Google&#8217;s desktop app. There are plenty of times when it has played Spotlight right off the park. However, recently I have noticed a deterioration in my Macbook&#8217;s performance accompanied by increasingly frequent visits from the spinning beach ball of death. You know what&#8217;s coming don&#8217;t you? Tonight [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Like many Mac users, I&#8217;ve been pretty pleased Google&#8217;s desktop app. There are plenty of times when it has played Spotlight right off the park. However, recently I have noticed  a deterioration in my Macbook&#8217;s performance accompanied by increasingly frequent visits from the spinning beach ball of death.<br />
You know what&#8217;s coming don&#8217;t you?<br />
Tonight I un-installed Google Desktop search and almost immediately my Macbook felt as if someone had untied its feet. It&#8217;s been flying ever since.<br />
Your mileage might vary. All I am saying is &#8211; if you are experiencing Mac slow-down problems and you have Google desktop app installed, you might want to take a close look at that sucker.</p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/google" rel="tag">google</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetravelprblog.com/search-engines/one-for-mac-owners-ditching-the-google-desktop-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate blogging made easy</title>
		<link>http://www.thetravelprblog.com/search-engines/corporate-blogging-made-easy</link>
		<comments>http://www.thetravelprblog.com/search-engines/corporate-blogging-made-easy#comments</comments>
		<pubDate>Sat, 01 Sep 2007 22:01:19 +0000</pubDate>
		<dc:creator>Neil MacLean</dc:creator>
				<category><![CDATA[Search engines]]></category>
		<category><![CDATA[Travel PR]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.thetravelprblog.com/2007/09/01/corporate-blogging-made-easy/</guid>
		<description><![CDATA[Now that I have got that email-to-WordPress posting business sorted out, the work flow looks like this: the client writes a quick email (on their mobile phone if they prefer) or opens Windows Live Writer (they are MS people) to compose something more considered. They hit send &#8211; or publish &#8211; and off it goes [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Now that I have got that <a href="http://www.thetravelprblog.com/2007/09/01/the-postie-rings-twice/">email-to-WordPress posting</a> business sorted out, the work flow looks like this: the client writes a quick email (on their mobile phone if they prefer) or opens Windows Live Writer (they are MS people) to compose something more considered. They hit send &#8211; or publish &#8211; and off it goes to the blog.<br />
Very shortly afterwards, thanks to a combination of <a href="http://www.edot-studios.com/webgroups2/">RSS Menu</a> and <a href="http://growl.info/">Growl</a>, the new post appears before my eyes or at least pops up on my monitor.<br />
I go into WordPress, tidy up post &#8211; and any images &#8211; and then put my SEO hat on and rewrite meta tags, including the title, the description and list of keywords. This last bit is a reasonably quick process thanks to an array of really good WordPress SEO plugins including <a href="http://www.netconcepts.com/seo-title-tag-plugin/">SEO Title Tags</a> and <a href="http://www.g-loaded.eu/2006/01/05/add-meta-tags-wordpress-plugin/">Add Meta Tags</a>.<br />
Then I save the post again and make sure directories are pinged.<br />
And then we come up with some ideas for the next post.<br />
That&#8217;s about as easy and effective as I can make client blogging.<br />
For now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetravelprblog.com/search-engines/corporate-blogging-made-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marissa Mayer and the future of Google search</title>
		<link>http://www.thetravelprblog.com/reputation-management/marissa-mayer-and-the-future-of-google-search</link>
		<comments>http://www.thetravelprblog.com/reputation-management/marissa-mayer-and-the-future-of-google-search#comments</comments>
		<pubDate>Tue, 28 Aug 2007 20:59:22 +0000</pubDate>
		<dc:creator>Neil MacLean</dc:creator>
				<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Search engines]]></category>
		<category><![CDATA[Travel PR]]></category>

		<guid isPermaLink="false">http://www.thetravelprblog.com/2007/08/28/marissa-mayer-and-the-future-of-google-search/</guid>
		<description><![CDATA[Want to know what Google&#8217;s universal search results will look like in a few years time? Listen to Marissa Mayer, VP of Search Products and User Experience, talking about an experiment the Google UI team performed some time back: When you started seeing some diagrams, some video, some news, some charts, you might actually have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Want to know what Google&#8217;s universal search results will look like in a few years time? Listen to Marissa Mayer, VP of Search Products and User Experience, talking about an experiment the Google UI team performed some time back:</p>
<blockquote><p>When you started seeing some diagrams, some video, some news, some charts, you might actually have a page that looks and feels more like an interactive encyclopedia.</p></blockquote>
<p>I think the idea of your search results ultimately having the richness of an interactive encyclopaedia would be very appealing for many users (and a living nightmare for traditional SEO&#8217;s).</p>
<p>I won&#8217;t parrot the whole thing but I found Mayer&#8217;s <a href="http://outofmygord.com/archive/2007/08/27/Search-Engine-Results-2010--Marissa-Mayer-Interview.aspx" title="Marissa Mayer - Gord Hotchkiss">interview with Gordon Hotchkiss</a> really interesting and I&#8217;d recommend reading it. You won&#8217;t be surprised to know I was particularly interested in her take on the increasing integration of rich media. This particularly resonated:</p>
<blockquote><p>The other thing we’re seeing is different mediums, audio, video.  They used to not work.  If you remember getting back a year ago, everytime you clicked on an audio file or a movie file, it would be, like, ‘thunk’?  It needs a plug in, or “thunk”, it doesn’t work.  Now we’re coming into some standardized formats and players that are either browser or technology independent enough, or are integrated enough that they are actually going to work.</p></blockquote>
<p>I don&#8217;t think we&#8217;re quite there yet with standardisation and but we&#8217;re certainly moving away from the universal thunk.</p>
<p>That&#8217;s why travel companies should be rolling their sleeves up right now and gaining experience in creating rich content, not just to gain attention in the organic search results but also as part of their paid search marketing. Because, as Mayer predicts:</p>
<blockquote><p>as the page becomes richer, the ads also need to become richer, just so that they look alive and match the page. </p></blockquote>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/google" rel="tag">google</a>, <a href="http://www.technorati.com/tag/travelpr" rel="tag">travelpr</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetravelprblog.com/reputation-management/marissa-mayer-and-the-future-of-google-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanessa Fox and the importance of anchor text</title>
		<link>http://www.thetravelprblog.com/search-engines/vaness-fox-and-the-importance-of-anchor-text</link>
		<comments>http://www.thetravelprblog.com/search-engines/vaness-fox-and-the-importance-of-anchor-text#comments</comments>
		<pubDate>Fri, 24 Aug 2007 21:07:48 +0000</pubDate>
		<dc:creator>Neil MacLean</dc:creator>
				<category><![CDATA[Search engines]]></category>
		<category><![CDATA[Travel PR]]></category>

		<guid isPermaLink="false">http://www.thetravelprblog.com/2007/08/24/vaness-fox-and-the-importance-of-anchor-text/</guid>
		<description><![CDATA[In a conversation about Google Webmaster Tools with Lee Odden from TopRank, ex-Googler Vanessa Fox once again mentions the importance of anchor text. She points out that having keywords within anchor text linking back to you can make a huge difference to your ranking. Incidentally, that&#8217;s why &#8211; in my last post &#8211; I made [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In a <a href="http://www.toprankblog.com/2007/08/interview-vanessa-fox/">conversation about Google Webmaster Tools</a> with Lee Odden from <a href="http://www.toprankresults.com/">TopRank</a>, ex-Googler <a href="http://www.vanessafoxnude.com/">Vanessa Fox</a> once again mentions the importance of anchor text. She points out that having keywords within anchor text linking back to you can make a huge difference to your ranking.<br />
Incidentally, that&#8217;s why &#8211; in my <a href="http://www.thetravelprblog.com/2007/08/24/fix-for-firefoxs-unresponsive-script/">last post</a> &#8211; I made the words   <a href="http://www.vladb.com/blog/archives/2007/01/fix_for_googles.html">Firefox Unresponsive Script problem</a> the link to Vlad&#8217;s solution to help anyone looking for that phrase. I&#8217;ll check how it&#8217;s doing on Google in a day or two.<br />
<br />
UPDATE: Sorry if this post has appeared more than once. I have been trying out various WordPress meta tag plugins on client blogs recently. This evening, I had a look at the code on Vanessa Fox&#8217;s blog and noticed she used this <a href="http://www.g-loaded.eu/2006/01/05/add-meta-tags-wordpress-plugin/">Add-Meta-Tag plugin</a> &#8211; which ought to be something of an endorsement, so I have now installed it here to see how well it works.  </p>
<p><embed src='http://widgets.vodpod.com/w/video_embed/ExternalVideo.367667' type='application/x-shockwave-flash' AllowScriptAccess='never' pluginspage='http://www.macromedia.com/go/getflashplayer' wmode='transparent' flashvars='&#038;rel=0&#038;' width='425' height='350' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetravelprblog.com/search-engines/vaness-fox-and-the-importance-of-anchor-text/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix for Firefox&#039;s Unresponsive Script</title>
		<link>http://www.thetravelprblog.com/search-engines/fix-for-firefoxs-unresponsive-script</link>
		<comments>http://www.thetravelprblog.com/search-engines/fix-for-firefoxs-unresponsive-script#comments</comments>
		<pubDate>Fri, 24 Aug 2007 16:11:13 +0000</pubDate>
		<dc:creator>Neil MacLean</dc:creator>
				<category><![CDATA[Search engines]]></category>

		<guid isPermaLink="false">http://www.thetravelprblog.com/2007/08/24/fix-for-firefoxs-unresponsive-script/</guid>
		<description><![CDATA[If you use Firefox and you suffer from a really tiresome unresponsive script bug which causes Firefox to hang when you execute a contextual search via Google, you have probably searched for a cure via the search engines. Unfortunately this is where the blogosphere as echo chamber has its downside; most blog posts just parrot [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you use Firefox and you suffer from a really tiresome unresponsive script bug which causes Firefox to hang when you execute a contextual search via Google, you have probably searched for a cure via the search engines. Unfortunately this is where the blogosphere as echo chamber has its downside; most blog posts just parrot the same solution, filling the SERPS with the same advice &#8211; alter your javascript run time in Firefox&#8217;s configuration.<br />
For many of us that isn&#8217;t the answer. That&#8217;s why I am linking to <a href="http://www.vladb.com/blog/" title="Vlad Bogdanov">Vlad Bogdanov</a>, who did the donkey work, digging through scores of Firefox plug-ins and managing to narrow the <a href="http://www.vladb.com/blog/archives/2007/01/fix_for_googles.html" title="Firefox Unresponsive Script problem">Firefox Unresponsive Script problem</a> down to the Google calendar plug-in. Following Vlad&#8217;s advice, I removed it and everything worked fine again.</p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/firefox" rel="tag">firefox</a>, <a href="http://www.technorati.com/tag/google" rel="tag">google</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetravelprblog.com/search-engines/fix-for-firefoxs-unresponsive-script/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
